Home / Rates / 500,000 followers
What should a 500,000 follower account charge?
$8,300 to $16,550
for one feed post on Instagram
$10,350 to $20,700
for one feed post on TikTok
$13,250 to $26,500
for one feed post on YouTube
The work is worth $8,300 to $16,550 for a feed post. Whether you get it depends almost entirely on who’s asking.
A real one
How the number is actually built.
An Instagram creator, so the figures below are the Instagram ones.
A 552K creator I booked was paid $2,000 for a fast fashion campaign, against a published band of $7,000 to $20,000.
She wasn’t cheated. That is what the category pays. Fast fashion pays least per post and works with the most creators, and that’s the model rather than a judgement of you.
Knowing that before the email arrives is the difference between negotiating and being insulted.
At this size the category matters more than the number
The same post, same creator, same week. Fast fashion and tech are not the same conversation, and the table above is the only place you’ll see both without having to ask.
The tables
The same maths the calculator runs, at 500,000 followers.
Every figure here is computed, not looked up in a band. Change any one input on the calculator and it moves.
| Format | Range |
|---|---|
| Feed post | $8,300 to $16,550 |
| Reel / short video | $11,200 to $22,350 |
| Carousel | $9,950 to $19,900 |
| Story set (3 frames) | $3,300 to $6,650 |
| UGC, no posting | $75 to $350 |
| What they want | Range |
|---|---|
| Organic only | $8,300 to $16,550 |
| Paid ads · 1 month | $11,400 to $22,800 |
| Paid ads · 3 months | $14,500 to $29,000 |
| Paid ads · 6 to 12 months | $20,700 to $41,400 |
| Perpetual | $24,850 to $49,700 |
| Category | Range |
|---|---|
| Fast fashion | $3,300 to $6,650 |
| Fashion, mid and premium | $8,300 to $16,550 |
| Beauty | $9,100 to $18,200 |
| Tech & electronics | $10,350 to $20,700 |
| Travel & hospitality | $8,700 to $17,400 |
| Food & drink | $7,450 to $14,900 |
| Finance & apps | $9,500 to $19,050 |
Instagram is the baseline everything else is priced against.
| Format | Range |
|---|---|
| Feed post | $10,350 to $20,700 |
| Reel / short video | $14,000 to $27,950 |
| Carousel | $12,400 to $24,850 |
| Story set (3 frames) | $4,150 to $8,300 |
| UGC, no posting | $75 to $350 |
| What they want | Range |
|---|---|
| Organic only | $10,350 to $20,700 |
| Paid ads · 1 month | $14,250 to $28,450 |
| Paid ads · 3 months | $18,100 to $36,250 |
| Paid ads · 6 to 12 months | $25,900 to $51,750 |
| Perpetual | $31,050 to $62,100 |
| Category | Range |
|---|---|
| Fast fashion | $4,150 to $8,300 |
| Fashion, mid and premium | $10,350 to $20,700 |
| Beauty | $11,400 to $22,800 |
| Tech & electronics | $12,950 to $25,900 |
| Travel & hospitality | $10,850 to $21,750 |
| Food & drink | $9,300 to $18,650 |
| Finance & apps | $11,900 to $23,800 |
TikTok carries 25% more than the same post on Instagram.
| Format | Range |
|---|---|
| Feed post | $13,250 to $26,500 |
| Reel / short video | $17,900 to $35,800 |
| Carousel | $15,900 to $31,800 |
| Story set (3 frames) | $5,300 to $10,600 |
| UGC, no posting | $75 to $350 |
| What they want | Range |
|---|---|
| Organic only | $13,250 to $26,500 |
| Paid ads · 1 month | $18,200 to $36,450 |
| Paid ads · 3 months | $23,200 to $46,400 |
| Paid ads · 6 to 12 months | $33,150 to $66,250 |
| Perpetual | $39,750 to $79,500 |
| Category | Range |
|---|---|
| Fast fashion | $5,300 to $10,600 |
| Fashion, mid and premium | $13,250 to $26,500 |
| Beauty | $14,600 to $29,150 |
| Tech & electronics | $16,550 to $33,150 |
| Travel & hospitality | $13,900 to $27,850 |
| Food & drink | $11,950 to $23,850 |
| Finance & apps | $15,250 to $30,500 |
YouTube carries the most of the three, 60% above an Instagram post.
If it’s gifted
Gifted isn’t automatically a no. It’s a no when they want usage rights with it, or three pieces of content, or exclusivity. One post for a product you’d have bought anyway is a fair trade. Everything past that is unpaid work.
Usage, and why it is separate
Usage is the brand’s right to run your post as an advert. It’s a second thing you’re selling, quoted on top of the fee and never folded into it. It’s also the thing most often handed over for nothing.
Ask what they’re spending to run it as an ad. If a brand is putting budget behind your post, they’ve already decided your content is worth spending more money on. That’s a fact sitting in the open, in the brief, and almost nobody asks about it.
Next
Your number, not this one.
This page prices a 500,000 follower account. Change the format, the category, the usage or your engagement and the answer moves. The calculator does that in one screen.